SKU forecast vs. what's scheduled to be made
sorted by soonest stockout| SKU | Lead channel | 8-wk forecast | On-hand + booked | Cover | Status |
|---|---|---|---|---|---|
| Gin Smash 12×355SKU 100-GNS-12 | LCBO | 18,400 | 7,700 | 3.3 wk | Stockout risk |
| Peach Gin Smash (seasonal)SKU 118-PGS-12 | LCBO + DTC | 6,800 | 1,900 | 2.2 wk | Stockout risk |
| Vodka Smash 12×355SKU 102-VKS-12 | LCBO | 11,200 | 6,900 | 4.9 wk | Build now |
| Vodka Smash 12×355SKU 102-VKS-12 | AGLC (Alberta) | 2,900 | 2,600 | 5.4 wk | Build now |
| Grapefruit Gin SmashSKU 121-GGS-12 | BCLDB (BC) | 3,400 | 4,100 | 9.6 wk | On track |
| Georgian Bay Gin 750mlSKU 010-GBG-750 | Distillery Store + DTC | 1,250 | 2,050 | 13.1 wk | On track |
| Cranberry Gin Smash (winter)SKU 130-CGS-12 · Q4 launch | LCBO — plan | 7,600 | 0 | book Sep | Plan ahead |
Production alerts
auto-generated!
Gin Smash runs dry pre-long-weekend
Cover ends ~week of Jul 27 against forecast. Last date to book a canning run and still land LCBO shelves in time: Jul 9.
!
Peach seasonal sells out mid-July
Only 1,900 cases against 6,800 forecast. A short shelf window means every lost case is gone for the year — no second season.
▲
Two Vodka Smash channels inside 6-wk cover
LCBO + AGLC both dipping. One combined run covers both instead of two reactive rushes.
✓
BCLDB Q3 PO reconciled
Grapefruit Gin Smash order matched to build plan — no action.
Canning line — build plan
next 4 weeksOpen line time this week and next is exactly where the at-risk SKUs should go. Book the Gin & Peach runs now and the red weeks turn green before they ever cost a sale.